Contact details
Voice
+44 (0) 24 7652 4402
Office hours for Term 3
I will be available to chat virtually in Microsoft Teams during all my office hours. If you want to chat with me, then, login in Microsoft Teams with your Warwick credentials and initiate a chat with me in any of the following slots.
Day | Date | Time | Academic Week |
---|---|---|---|
Wed | 26 Apr 2023 | 09:00-10:00 | 30 |
Thu | 27 Apr 2023 | 09:00-10:00 | 30 |
Tue | 02 May 2023 | 09:00-10:00 | 31 |
Tue | 04 Apr 2023 | 09:00-10:00 | 31 |
Tue | 09 May 2023 | 09:00-10:00 | 32 |
Wed | 10 May 2023 | 09:00-10:00 | 32 |
Tue | 16 May 2023 | 09:00-10:00 | 33 |
Thu | 18 May 2023 | 09:00-10:00 | 33 |
Tue | 23 May 2023 | 09:00-10:00 | 34 |
Thu | 25 May 2023 | 09:00-11:00 | 34 |
Tue | 30 May 2023 | 09:00-10:00 | 35 |
Thu | 01 Jun 2023 | 09:00-10:00 | 35 |
Tue | 06 Jun 2023 | 09:00-10:00 | 36 |
Thu | 08 Jun 2023 | 09:00-10:00 | 36 |
Tue | 13 Jun 2023 | 09:00-10:00 | 37 |
Thu | 15 Jun 2023 | 09:00-10:00 | 37 |
Tue | 20 Jun 2023 | 09:00-10:00 | 38 |
Thu | 22 Jun 2023 | 09:00-10:00 | 38 |
Tue | 27 Jun 2023 | 09:00-10:00 | 39 |
Wed | 28 Jun 2023 | 09:00-10:00 | 39 |
The academic weeks at University of Warwick can be found here.
Address
Correspondence
Professor Ioannis Kosmidis
Department of Statistics
University of Warwick
Coventry, CV4 7AL
United Kingdom
University of Warwick
Room 1.12
Mathematical Sciences Building
University of Warwick
Coventry, CV4 7AL
United Kingdom
The Alan Turing Institute
First floor
British Library
96 Euston Road
London, NW1 2DB
United Kingdom