<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Regression on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/tags/regression/</link>
		<description>Recent content in Regression on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 26 Mar 2020 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/tags/regression/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>detectseparation R package is on CRAN</title>
				<link>http://www.ikosmidis.com/post/news-detectseparation-march-2020/</link>
				<pubDate>Thu, 26 Mar 2020 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-detectseparation-march-2020/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://www.ikosmidis.com/files/hex_detectseparation.svg&#34; width=&#34;300&#34; align=&#34;right&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://cran.r-project.org/package=detectseparation&#34;&gt;&lt;strong&gt;detectseparation&lt;/strong&gt;&lt;/a&gt; provides pre-fit and post-fit methods for detecting separation and infinite maximum likelihood estimates in generalized linear models with categorical responses.&lt;/p&gt;&#xA;&lt;div id=&#34;pre-fit-methods&#34; class=&#34;section level2&#34;&gt;&#xA;&lt;h2&gt;Pre-fit methods&lt;/h2&gt;&#xA;&lt;p&gt;The pre-fit methods apply on binomial-response generalized liner models such as logit, probit and cloglog regression, and can be directly supplied as fitting methods to the &lt;code&gt;glm()&lt;/code&gt; function. They solve the linear programming problems for the detection of separation developed in &lt;span class=&#34;citation&#34;&gt;Konis (&lt;a href=&#34;#ref-konis:2007&#34;&gt;2007&lt;/a&gt;)&lt;/span&gt;, using &lt;a href=&#34;https://cran.r-project.org/package=ROI&#34;&gt;&lt;strong&gt;ROI&lt;/strong&gt;&lt;/a&gt; or &lt;a href=&#34;https://cran.r-project.org/package=lpSolveAPI&#34;&gt;&lt;strong&gt;lpSolveAPI&lt;/strong&gt;&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;For example, the code chunk below checks for data separation for the logistic regression model for the endometrial data set that has been considered in &lt;span class=&#34;citation&#34;&gt;Heinze and Schemper (&lt;a href=&#34;#ref-heinze+schemper:2002&#34;&gt;2002&lt;/a&gt;)&lt;/span&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Turing Data Science Masterclass: &#39;Scalable regression: old tricks, new era&#39;</title>
				<link>http://www.ikosmidis.com/post/news-turing_masterclass/</link>
				<pubDate>Tue, 01 May 2018 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-turing_masterclass/</guid>
				<description>&lt;p&gt;On 25th May 2018, I will be giving a Turing Data Science Masterclass titled “Scalable regression: old tricks, new era”. Information and registration details can be found &lt;a href=&#34;https://www.turing.ac.uk/events/turing-data-science-class-scalable-regression-old-tricks-new-era/&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GSE Graduate course: &#39;Generalized linear models with massive data&#39;</title>
				<link>http://www.ikosmidis.com/post/news-bigglm_july17/</link>
				<pubDate>Sat, 15 Jul 2017 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bigglm_july17/</guid>
				<description>&lt;p&gt;On 18 and 19 October 2017, I will be giving a course on statistical learning of generalized linear models with massive amounts of data at &lt;a href=&#34;http://www.barcelonagse.eu/study/masters-programs/data-science&#34;&gt;Barcelona GSE Data Science&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs with massive data in Barcelona and at Innsbruck</title>
				<link>http://www.ikosmidis.com/post/news-bigglm_november16/</link>
				<pubDate>Sat, 12 Nov 2016 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bigglm_november16/</guid>
				<description>&lt;p&gt;I will be giving a course on statistical learning of generalized linear models with massive amounts of data at the &lt;a href=&#34;http://www.barcelonagse.eu/study/masters-programs/data-science&#34;&gt;Barcelona GSE Data Science&lt;/a&gt; (November 2016) and at the &lt;a href=&#34;https://www.uibk.ac.at/fakultaeten/volkswirtschaft_und_statistik/&#34;&gt;Faculty of Economics and Statistics, University of Innsbruck&lt;/a&gt; (January 2017).&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs at the 2nd R Spring Court @ AUEB</title>
				<link>http://www.ikosmidis.com/post/news-glms-aueb2/</link>
				<pubDate>Sat, 03 Jan 2015 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-glms-aueb2/</guid>
				<description>&lt;p&gt;On March 2015, I will be giving a course at the &lt;a href=&#34;http://stat-athens.aueb.gr/~Rcourse/&#34;&gt;2nd R Spring Course @ AUEB&lt;/a&gt; at Athens, Greece.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs at the 1st R Summaer School @ AUEB</title>
				<link>http://www.ikosmidis.com/post/news-glms-aueb1/</link>
				<pubDate>Fri, 07 Mar 2014 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-glms-aueb1/</guid>
				<description>&lt;p&gt;On 23-27 June 2015, I will be giving a course on generalized linear models at the &lt;a href=&#34;http://stat-athens.aueb.gr/~R2014/index.html&#34;&gt;1st R Summer School @ AUEB&lt;/a&gt; in Athens, Greece.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
