<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Paper on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/tags/paper/</link>
		<description>Recent content in Paper on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 16 Apr 2019 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/tags/paper/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Location-adjusted Wald statistics for scalar parameters appears in CSDA</title>
				<link>http://www.ikosmidis.com/post/news-lawald-paper/</link>
				<pubDate>Tue, 16 Apr 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-lawald-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mean and median bias reduction in generalized linear models appears in Statistics and Computing</title>
				<link>http://www.ikosmidis.com/post/news-mean-median-paper/</link>
				<pubDate>Mon, 04 Mar 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-mean-median-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Median bias reduction in random-effects meta-analysis and meta-regression appears in Statistical Methods for Medical Research</title>
				<link>http://www.ikosmidis.com/post/news-median-meta-paper/</link>
				<pubDate>Wed, 02 May 2018 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-median-meta-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1177%2F0962280218771717&#34;&gt;Median bias reduction in random-effects meta-analysis and meta-regression&lt;/a&gt; (joint work with Kyriakou S, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://journals.sagepub.com/home/smm&#34;&gt;Statistical Methods in Medical Research&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>trackeR paper appears in JSS</title>
				<link>http://www.ikosmidis.com/post/news-tracker-paper/</link>
				<pubDate>Tue, 12 Dec 2017 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-tracker-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://dx.doi.org/10.18637/jss.v082.i07&#34;&gt;trackeR: Infrastructure for running and cycling data from GPS-enabled tracking devices in R&lt;/a&gt; (joint work with &lt;a href=&#34;http://www.ucl.ac.uk/~ucakhfr&#34;&gt;Hannah Frick&lt;/a&gt;) appeared online in the &lt;a href=&#34;https://www.jstatsoft.org/&#34;&gt;Journal of Statistical Software&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bias in Parametric Estimation in Top 10 of WIREs Computational Statistics</title>
				<link>http://www.ikosmidis.com/post/news-bias-estimation/</link>
				<pubDate>Sun, 22 May 2016 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bias-estimation/</guid>
				<description>&lt;p&gt;My article &lt;a href=&#34;http://doi.org/10.1002/wics.1296&#34;&gt;Bias in parametric estimation: reduction and useful side-effects&lt;/a&gt; features in top ten most accessed articles of &lt;a href=&#34;http://wires.wiley.com/WileyCDA/WiresJournal/wisId-WICS.html&#34;&gt;WIREs Computational Statistics&lt;/a&gt; in 2015.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Model-based clustering using copulas is in Statistics and Computing</title>
				<link>http://www.ikosmidis.com/post/news-copulas-paper/</link>
				<pubDate>Wed, 28 Jan 2015 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-copulas-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://dx.doi.org/10.1007/s11222-015-9590-5&#34;&gt;Model-based clustering using copulas with applications&lt;/a&gt; appeared online in Statistics and Computing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bias in Parametric Estimation paper appears in WIREs Computational Statistics</title>
				<link>http://www.ikosmidis.com/post/news-bias-estimation-appears/</link>
				<pubDate>Thu, 10 Apr 2014 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bias-estimation-appears/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://doi.org/10.1002/wics.1296&#34;&gt;Bias in parametric estimation: reduction and useful side-effects&lt;/a&gt; appeared in WIRE Computational Statistics.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Improved estimation in cumulative link models in RSSB</title>
				<link>http://www.ikosmidis.com/post/news-imroved-clm-appears/</link>
				<pubDate>Thu, 27 Feb 2014 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-imroved-clm-appears/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://doi.org/10.1111/rssb.12025&#34;&gt;Improved estimation in cumulative link models&lt;/a&gt; appeared in the Journal of the Royal Statistical Society: Series B.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
