<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Likelihood on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/tags/likelihood/</link>
		<description>Recent content in Likelihood on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 16 Apr 2019 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/tags/likelihood/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Location-adjusted Wald statistics for scalar parameters appears in CSDA</title>
				<link>http://www.ikosmidis.com/post/news-lawald-paper/</link>
				<pubDate>Tue, 16 Apr 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-lawald-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An R recursion to compute Bartlett relations</title>
				<link>http://www.ikosmidis.com/post/blog-bartlett/</link>
				<pubDate>Sun, 09 Sep 2018 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/blog-bartlett/</guid>
				<description>&lt;p&gt;It is one of those times that I am really excited and somewhat obsessed with the current research project I am working on. It is an old idea that after many years going around my head, it seems to be coming close to fruition. This is not the reason I am writing though.&lt;/p&gt;&#xA;&lt;p&gt;Part of that research project involves heavy usage of the Bartlett relations (or Bartlett identities). The Bartlett relations &lt;span class=&#34;citation&#34;&gt;(see &lt;a href=&#34;#ref-bartlett:1953&#34;&gt;Bartlett 1953, sec. 2&lt;/a&gt;)&lt;/span&gt; are at the core of much of statistical theory and practice. They explain the way that the null expectations of products of log-likelihood derivatives are linked to each other.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
