<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Infinite Estimates on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/tags/infinite-estimates/</link>
		<description>Recent content in Infinite Estimates on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 26 Mar 2020 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/tags/infinite-estimates/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>detectseparation R package is on CRAN</title>
				<link>http://www.ikosmidis.com/post/news-detectseparation-march-2020/</link>
				<pubDate>Thu, 26 Mar 2020 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-detectseparation-march-2020/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://www.ikosmidis.com/files/hex_detectseparation.svg&#34; width=&#34;300&#34; align=&#34;right&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://cran.r-project.org/package=detectseparation&#34;&gt;&lt;strong&gt;detectseparation&lt;/strong&gt;&lt;/a&gt; provides pre-fit and post-fit methods for detecting separation and infinite maximum likelihood estimates in generalized linear models with categorical responses.&lt;/p&gt;&#xA;&lt;div id=&#34;pre-fit-methods&#34; class=&#34;section level2&#34;&gt;&#xA;&lt;h2&gt;Pre-fit methods&lt;/h2&gt;&#xA;&lt;p&gt;The pre-fit methods apply on binomial-response generalized liner models such as logit, probit and cloglog regression, and can be directly supplied as fitting methods to the &lt;code&gt;glm()&lt;/code&gt; function. They solve the linear programming problems for the detection of separation developed in &lt;span class=&#34;citation&#34;&gt;Konis (&lt;a href=&#34;#ref-konis:2007&#34;&gt;2007&lt;/a&gt;)&lt;/span&gt;, using &lt;a href=&#34;https://cran.r-project.org/package=ROI&#34;&gt;&lt;strong&gt;ROI&lt;/strong&gt;&lt;/a&gt; or &lt;a href=&#34;https://cran.r-project.org/package=lpSolveAPI&#34;&gt;&lt;strong&gt;lpSolveAPI&lt;/strong&gt;&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;For example, the code chunk below checks for data separation for the logistic regression model for the endometrial data set that has been considered in &lt;span class=&#34;citation&#34;&gt;Heinze and Schemper (&lt;a href=&#34;#ref-heinze+schemper:2002&#34;&gt;2002&lt;/a&gt;)&lt;/span&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Location-adjusted Wald statistics for scalar parameters appears in CSDA</title>
				<link>http://www.ikosmidis.com/post/news-lawald-paper/</link>
				<pubDate>Tue, 16 Apr 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-lawald-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
