<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Generalized Linear Models on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/tags/generalized-linear-models/</link>
		<description>Recent content in Generalized Linear Models on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 16 Apr 2019 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/tags/generalized-linear-models/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Location-adjusted Wald statistics for scalar parameters appears in CSDA</title>
				<link>http://www.ikosmidis.com/post/news-lawald-paper/</link>
				<pubDate>Tue, 16 Apr 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-lawald-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mean and median bias reduction in generalized linear models appears in Statistics and Computing</title>
				<link>http://www.ikosmidis.com/post/news-mean-median-paper/</link>
				<pubDate>Mon, 04 Mar 2019 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-mean-median-paper/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://doi.org/10.1007/s11222-019-09860-6&#34;&gt;Mean and median bias reduction in generalized linear models appears in Statistics and Computing&lt;/a&gt; (joint work with &lt;a href=&#34;https://homes.stat.unipd.it/eulogecloviskennepagui/en/content/home&#34;&gt;Kenne Pagui E C&lt;/a&gt;, and &lt;a href=&#34;https://homes.stat.unipd.it/nicolasartori/&#34;&gt;Sartori N&lt;/a&gt;) appeared online in &lt;a href=&#34;https://link.springer.com/journal/11222&#34;&gt;Statistics and Computing&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Improved estimation in cumulative link models in RSSB</title>
				<link>http://www.ikosmidis.com/post/news-imroved-clm-appears/</link>
				<pubDate>Thu, 27 Feb 2014 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-imroved-clm-appears/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://doi.org/10.1111/rssb.12025&#34;&gt;Improved estimation in cumulative link models&lt;/a&gt; appeared in the Journal of the Royal Statistical Society: Series B.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
