<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Teaching on Ioannis Kosmidis</title>
		<link>http://www.ikosmidis.com/categories/teaching/</link>
		<description>Recent content in Teaching on Ioannis Kosmidis</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 01 May 2018 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://www.ikosmidis.com/categories/teaching/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Turing Data Science Masterclass: &#39;Scalable regression: old tricks, new era&#39;</title>
				<link>http://www.ikosmidis.com/post/news-turing_masterclass/</link>
				<pubDate>Tue, 01 May 2018 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-turing_masterclass/</guid>
				<description>&lt;p&gt;On 25th May 2018, I will be giving a Turing Data Science Masterclass titled “Scalable regression: old tricks, new era”. Information and registration details can be found &lt;a href=&#34;https://www.turing.ac.uk/events/turing-data-science-class-scalable-regression-old-tricks-new-era/&#34;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GSE Graduate course: &#39;Generalized linear models with massive data&#39;</title>
				<link>http://www.ikosmidis.com/post/news-bigglm_july17/</link>
				<pubDate>Sat, 15 Jul 2017 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bigglm_july17/</guid>
				<description>&lt;p&gt;On 18 and 19 October 2017, I will be giving a course on statistical learning of generalized linear models with massive amounts of data at &lt;a href=&#34;http://www.barcelonagse.eu/study/masters-programs/data-science&#34;&gt;Barcelona GSE Data Science&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs with massive data in Barcelona and at Innsbruck</title>
				<link>http://www.ikosmidis.com/post/news-bigglm_november16/</link>
				<pubDate>Sat, 12 Nov 2016 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-bigglm_november16/</guid>
				<description>&lt;p&gt;I will be giving a course on statistical learning of generalized linear models with massive amounts of data at the &lt;a href=&#34;http://www.barcelonagse.eu/study/masters-programs/data-science&#34;&gt;Barcelona GSE Data Science&lt;/a&gt; (November 2016) and at the &lt;a href=&#34;https://www.uibk.ac.at/fakultaeten/volkswirtschaft_und_statistik/&#34;&gt;Faculty of Economics and Statistics, University of Innsbruck&lt;/a&gt; (January 2017).&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs at the 2nd R Spring Court @ AUEB</title>
				<link>http://www.ikosmidis.com/post/news-glms-aueb2/</link>
				<pubDate>Sat, 03 Jan 2015 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-glms-aueb2/</guid>
				<description>&lt;p&gt;On March 2015, I will be giving a course at the &lt;a href=&#34;http://stat-athens.aueb.gr/~Rcourse/&#34;&gt;2nd R Spring Course @ AUEB&lt;/a&gt; at Athens, Greece.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GLMs at the 1st R Summaer School @ AUEB</title>
				<link>http://www.ikosmidis.com/post/news-glms-aueb1/</link>
				<pubDate>Fri, 07 Mar 2014 00:00:00 +0000</pubDate>
				<guid>http://www.ikosmidis.com/post/news-glms-aueb1/</guid>
				<description>&lt;p&gt;On 23-27 June 2015, I will be giving a course on generalized linear models at the &lt;a href=&#34;http://stat-athens.aueb.gr/~R2014/index.html&#34;&gt;1st R Summer School @ AUEB&lt;/a&gt; in Athens, Greece.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
